CPM (Cost Per thousand Impressions), generally on publishers’ point of views are how much one can earn when an ad gets 1000 impressions on the website. Some ad networks pay $3/CPM, some $4, but the average is about that. If you have 700 regular unique visitors generates about 1000 impressions a day on your site, these people are not likely to click on CPC ads, so I’d say CPM ads are probably a better way out. Here’s few of the top paying CPM ad networks that I’ve come to know, used or heard before. If you have more, I’d be happy to add them in. Full list after jump.
Adpepper
FAQ | Sign UpAdSmart
FAQ | Sign UpAdtegrity
FAQ | Sign UpAmpira Media
FAQ | Sign UpBannerConnect
FAQ | Sign UpBardzo Media
FAQ | Sign UpBlueLithium
FAQ | Sign UpBurstMedia
FAQ | Sign UpCanep Media
FAQ | Sign UpCasale Media
FAQ | Sign UpClickBooth
FAQ | Sign UpCPX Interactive
FAQ | Sign UpGorilla Nation
FAQ | Sign UpInterClick
FAQ | Sign UpRealCast Media
FAQ | Sign UpRealTech Network
FAQ | Sign UpTacoda
FAQ | Sign UpTribal Fusion
FAQ | Sign UpValueClick Media
FAQ | Sign UpVibrant Media
FAQ | Sign UpNote: These ad networks may also offer CPC (Cost Per Click), CPA (Cost Per Action) or other formats of ads and comes in various payment method. Some of them also have a minimum requirements in terms of site traffics. Be sure to read the FAQ thoroughly before submitting your application.
0 comments:
Post a Comment
THANKS FOR YOUR CO-OPERATION: